Player name: Fournarakos, GerasimosSee rating chart
Most recent federation:   Greece
Date of birth: 27 February 1936
Most recent ID: 4202759
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001    27794=  4202759  Fournarakos, Gerasimos                      GRE  2041     0    0  1936.02.27            
Jul 2001    27636=  4202759  Fournarakos, Gerasimos                      GRE  2041   -14    4  1936.02.27            
Apr 2001    27018=  4202759  Fournarakos, Gerasimos                      GRE  2055     0    0  1936.02.27            
Jan 2001    26374=  4202759  Fournarakos, Gerasimos                      GRE  2055    -2   11                        
Oct 2000    26224=  4202759  Fournarakos, Gerasimos                      GRE  2057     0    0  1936.02.27            
Jul 2000    25615=  4202759  Fournarakos, Gerasimos                      GRE  2057   +16   15  1936.02.27            
Jan 2000    24393=  4202759  Fournarakos, Gerasimos                      GRE  2041    +3   13                        
Jul 1999    23635=  4202759  Fournarakos, Gerasimos                      GRE  2038   -30   19  1936.02.27            
Jan 1999    22209=  4202759  Fournarakos, Gerasimos                      GRE  2068   -32   11  1936.02.27            
Jul 1998    18368=  4202759  Fournarakos, Gerasimos                      GRE  2100    +5    2  1936.02.27            
Jan 1998    17985=  4202759  Fournarakos, Gerasimos                      GRE  2095   -15   10  1936.02.27            
Jul 1997    16958=  4202759  Fournarakos, Gerasimos                      GRE  2110   -40   28  1936.02.27            
Jan 1997    13739=  4202759  Fournarakos, Gerasimos                      GRE  2150    -5   16  1936.02.27            
Jul 1996    13054=  4202759  Fournarakos, Gerasimos                      GRE  2155   +25    5  1936.02.27            
Jan 1996    13094=  4202759  Fournarakos, Gerasimos                      GRE  2130   +20   19  1936.02.27            
Jul 1995    13075=  4202759  Fournarakos, Gerasimos                      GRE  2110   +30   21  1936.02.27            
Jan 1995    14078=  4202759  Fournarakos, Gerasimos                      GRE  2080   -10   12  1936.02.27            
Jul 1994    12668=  4202759  Fournarakos, Gerasimos                      GRE  2090  -120   15  1936.02.27            
Jan 1994                                   --- no data available ---
Jul 1993                                   --- no data available ---
Jan 1993                                   --- no data available ---
Jul 1992                                   --- no data available ---
Jan 1992                                   --- no data available ---
Jul 1991                                   --- no data available ---
Jan 1991                                   --- no data available ---
Jul 1990                                   --- no data available ---
Jan 1990                                   --- no data available ---
Jul 1989                                   --- no data available ---
Jan 1989                                   --- no data available ---
Jul 1988                                   --- no data available ---
Jan 1988                                   --- no data available ---
Jul 1987                                   --- no data available ---
Jan 1987     4294=        0  Fournarakos, Gerasimos                      GRE  2210    -5    8                        
Jul 1986     3970=        0  Fournarakos, Gerasimos                      GRE  2215   -10   13                        
Jan 1986     3595=        0  Fournarakos, Gerasimos                      GRE  2225   -10   20                        
Jul 1985     3135=        0  Fournarakos, Gerasimos                      GRE  2235     0    0                        
Jan 1985     3028=        0  Fournarakos, Gerasimos                      GRE  2235     0                             
Jul 1984     2902=        0  Fournarakos, Gerasimos                      GRE  2235   +35                             
Jan 1984     3456=        0  Fournarakos, Gerasimos                      GRE  2200   -10                             
Jul 1983     3194=        0  Fournarakos, Gerasimos                      GRE  2210   -15                             
Jan 1983     2922=        0  Fournarakos, Gerasimos                      GRE  2225   +10                             
Jul 1982     2995=        0  Fournarakos, Gerasimos                      GRE  2215     0                             
Jan 1982     2890=        0  Fournarakos, Gerasimos                      GRE  2215